HIK iDS-2SK7184MXS-D 7-inch 4K 5X DarkFighter IR Network Speed
Key Features
- Multi-target-type detection: support automatic person detection and quick capture for face comparison, and link face and human body
- Smart events: The panoramic channel arms the detection area and links the PTZ channel to track targets and output alarms
- Face capture: The PTZ channel locks onto and captures detected face
- Tracking takeover: In smart events, when the target moves out of the panoramic view, the PTZ channel continues to track the target in a larger area
- Support simultaneous capture, linked output, and feature abstraction of face and human body
- Adjustable pan and tilt position for both channels. Panoramic channel: pan 0 to 360° endless, tilt 0 to 30°. PTZ channel: pan 0 to 330°, tilt -10° to 90°
- Auto calibration: Once calibrated, no need for calibration at other PTZ positions
- Built-in memory card slot
- Easy-to-install all-in-one design with one IP address, one network cable, one power supply, and no server
Technical Specifications
| Camera | |
|---|---|
| Image Sensor | [Panoramic channel]: 1/1.8" progressive scan CMOS, [PTZ channel]: 1/1.2 progressive scan CMOS" |
| Min. Illumination | [Panoramic channel]: Color: 0.0005 Lux @(F1.0, AGC ON), B/W: 0.0001 Lux @(F1.0, AGC ON); [PTZ channel] Color: 0.0005 Lux @(F1.6, AGC ON), B/W: 0.0001 Lux @(F1.6, AGC ON), 0 lux with IR |
| Shutter Speed | 1 to 1/30000 s |
| Slow Shutter | yes |
| Focus | semi-auto,manual,auto |
| Day & Night | ICR |
| Day/Night Switch | day,night,auto,scheduled-switch |
| BLC | yes |
| WDR | 120 dB WDR |
| HLC | yes |
| 3D DNR | yes |
| Defog | yes |
| EIS | yes |
| Regional Exposure | yes |
| Regional Focus | yes |
| Image Settings | saturation, brightness, contrast, sharpness |
| Image Parameters Switch | yes |
| White Balance | auto;ATW;sodium lamp;fluorescent lamp;indoor;outdoor;MWB |
| Digital Zoom | [panoramic channel] no; [PTZ channel] 16x |
| Optical Zoom | [panoramic channel] no; [PTZ channel] 5 × |
| Privacy Mask | up to 24 masks;polygon region ;mosaic mask ;mask color configurable |
| SNR | �2dB |
| General Function | mirror;password protection;watermark;IP address filter |
| Gain Control | auto;manual |
| Lens | |
| Focal Length | [Panoramic channel] 6 mm; [PTZ channel] 10 to 50 mm |
| Zoom Speed | [PTZ channel] Approx. 1.1 s |
| FOV | [Panoramic channel] horizontal field of view: 58.4°, vertical field of view: 31°, Diagonal field of view: 68.7°; [PTZ channel] horizontal field of view: 36° to 13.1°, vertical field of view: 20.3° to 7.3°, diagonal field of view: 41° to 14.85° |
| Aperture | [panoramic channel] F1.0; [PTZ channel] F1.6 |
| Illuminator | |
| White Light Distance | [panoramic channel] up to 50 m [PTZ channel] up to 20 m |
| IR Distance | [PTZ channel] up to 200 m |
| Smart IR | yes |
| PTZ | |
| Movement Range (Pan) | [panoramic channel] 0 to 360°, [PTZ channel] 0 to 330° |
| Movement Range (Tilt) | [panoramic channel] 0 to 30°, [PTZ channel] -10° to 90° |
| Pan Speed | [panoramic channel] pan speed: configurable from 0.1° to 100°/s; [PTZ channel] pan speed: configurable from 0.1° to 210°/s |
| Tilt Speed | [panoramic channel] tilt speed: configurable from 0.1° to 25°/s; [PTZ channel] tilt speed: configurable from 0.1° to 150°/s |
| Proportional Zoom | [panoramic channel]: no; [PTZ channel]: yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-off Memory | yes |
| Park Action | preset;pattern scan;patrol scan;auto scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Preset Freezing | yes |
| Scheduled Task | preset;pattern scan;patrol scan;auto scan;dome reboot;dome adjust;aux output |
| Exception Detection | IP address conflict;HDD full;illegal login;network disconnected;存储器错è¯?/td> |
| Video | |
| Max. Resolution | [panoramic channel] 2560 × 1440, [PTZ channel] 3840 × 2160 |
| Stream Type | main stream, sub-stream, third stream |
| Main Stream | [panoramic channel] 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hzï¼?0 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) [PTZ channel] 50 Hz: 25 fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | [panoramic channel] 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) [PTZ channel] 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | [panoramic channel] 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) [PTZ channel] 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | MJPEG;H.264;H.265 |
| Video Bit Rate | 32 to 16384 kbps |
| H.264 Type | baseline profile, main profile, high profile |
| H.265 Type | main profile |
| H.264+ | yes |
| H.265+ | yes |
| SVC | yes |
| ROI | fixed region |
| Audio | |
| Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
| Audio Bit rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps |
| Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz, PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz |
| Environment Noise Filtering | yes |
| Smart Features | |
| Feature Abstraction | face feature abstraction, human body feature abstraction, vehicle feature abstraction |
| Multi-target-type Detection | Support face, human body, and vehicle capture, track and grade the target, and output the best capture picture; support face and human body feature analysis, modeling and comparison |
| Face Comparison | yes |
| Basic Event | audio exception;motion detection;video tampering alarm;alarm input;alarm output;exception |
| Smart Event | intrusion detection;line crossing detection;region entrance detection;region exiting detection |
| Smart Tracking | panorama tracking;event tracking |
| Smart Record | ANR;Dual-VCA |
| Alarm Linkage | preset;patrol scan;pattern scan;memory card video recording;alarm output;sending email;notify surveillance center; upload to FTP |
| Smart Encoding | H.265+;H.264+;ROI;SVC |
| Network | |
| Network Storage | NAS (NFS, SMB/ CIFS);ANR |
| Protocols | Qos;FTP;SMTP;UPnP;SNMP;IPv4/IPv6;HTTP;HTTPS;802.1x;DNS;DDNS;NTP;RTSP;RTCP;RTP;TCP/IP;DHCP;Bonjour;UDP;IGMP;ICMP;PPPoE |
| API | ISAPI;Hikvision SDK;Hik-Connect;ISUP;Open Network Video Interface;Third-party management platform;Open-ended API |
| Simultaneous Live View | Up to 20 channels |
| User/Host | Up to 32 users. 3 levels: Administrator, Operator and User |
| Security Measures | Authenticated username and password;MAC address binding;HTTPS encryption;802.1X authenticated access;IP address filter |
| Client | iVMS-4200 |
| Web Browser | IE10+, Chrome57+, Firefox52+, Safari12+ |
| Interface | |
| Communication Interface | RJ45;self-adaptive;1000 M Ethernet Interface |
| On-board Storage | support microSD/microSDHC/microSDXC cards, up to 256 GB |
| Alarm Input | 2 alarm inputs |
| Alarm Output | 1 alarm output |
| Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
| Audio Output | 1 audio output, line level, impedance: 600 Ω |
| RS-485 | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| General | |
| Power | 36 VDC ± 25% |
| Power Consumption and Current | Max. 70 W |
| Operating Conditions | -40â„?to 70â„? humidity lower than 95%RH |
| Reset | yes |
| Wiper | [panoramic channel]: no; [PTZ channel]: yes |
| Demist | yes |
| Material | ADC12, PC+10%GF |
| Dimensions | Ø 320 mm × 393 mm (Ø 12.6" × 15.47") |
| Weight | Approx. 10.6 kg (23.37 lb.) |
| Web Client Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Approval | |
| Protection | IP66 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

HIK iDS-2SK7184MXS-D 7-inch 4K 5X DarkFighter IR Network Speed
HIK iDS-2SK7184MXS-D 7-inch 4K 5X DarkFighter IR Network Speed
Key Features
- Multi-target-type detection: support automatic person detection and quick capture for face comparison, and link face and human body
- Smart events: The panoramic channel arms the detection area and links the PTZ channel to track targets and output alarms
- Face capture: The PTZ channel locks onto and captures detected face
- Tracking takeover: In smart events, when the target moves out of the panoramic view, the PTZ channel continues to track the target in a larger area
- Support simultaneous capture, linked output, and feature abstraction of face and human body
- Adjustable pan and tilt position for both channels. Panoramic channel: pan 0 to 360° endless, tilt 0 to 30°. PTZ channel: pan 0 to 330°, tilt -10° to 90°
- Auto calibration: Once calibrated, no need for calibration at other PTZ positions
- Built-in memory card slot
- Easy-to-install all-in-one design with one IP address, one network cable, one power supply, and no server
Technical Specifications
| Camera | |
|---|---|
| Image Sensor | [Panoramic channel]: 1/1.8" progressive scan CMOS, [PTZ channel]: 1/1.2 progressive scan CMOS" |
| Min. Illumination | [Panoramic channel]: Color: 0.0005 Lux @(F1.0, AGC ON), B/W: 0.0001 Lux @(F1.0, AGC ON); [PTZ channel] Color: 0.0005 Lux @(F1.6, AGC ON), B/W: 0.0001 Lux @(F1.6, AGC ON), 0 lux with IR |
| Shutter Speed | 1 to 1/30000 s |
| Slow Shutter | yes |
| Focus | semi-auto,manual,auto |
| Day & Night | ICR |
| Day/Night Switch | day,night,auto,scheduled-switch |
| BLC | yes |
| WDR | 120 dB WDR |
| HLC | yes |
| 3D DNR | yes |
| Defog | yes |
| EIS | yes |
| Regional Exposure | yes |
| Regional Focus | yes |
| Image Settings | saturation, brightness, contrast, sharpness |
| Image Parameters Switch | yes |
| White Balance | auto;ATW;sodium lamp;fluorescent lamp;indoor;outdoor;MWB |
| Digital Zoom | [panoramic channel] no; [PTZ channel] 16x |
| Optical Zoom | [panoramic channel] no; [PTZ channel] 5 × |
| Privacy Mask | up to 24 masks;polygon region ;mosaic mask ;mask color configurable |
| SNR | �2dB |
| General Function | mirror;password protection;watermark;IP address filter |
| Gain Control | auto;manual |
| Lens | |
| Focal Length | [Panoramic channel] 6 mm; [PTZ channel] 10 to 50 mm |
| Zoom Speed | [PTZ channel] Approx. 1.1 s |
| FOV | [Panoramic channel] horizontal field of view: 58.4°, vertical field of view: 31°, Diagonal field of view: 68.7°; [PTZ channel] horizontal field of view: 36° to 13.1°, vertical field of view: 20.3° to 7.3°, diagonal field of view: 41° to 14.85° |
| Aperture | [panoramic channel] F1.0; [PTZ channel] F1.6 |
| Illuminator | |
| White Light Distance | [panoramic channel] up to 50 m [PTZ channel] up to 20 m |
| IR Distance | [PTZ channel] up to 200 m |
| Smart IR | yes |
| PTZ | |
| Movement Range (Pan) | [panoramic channel] 0 to 360°, [PTZ channel] 0 to 330° |
| Movement Range (Tilt) | [panoramic channel] 0 to 30°, [PTZ channel] -10° to 90° |
| Pan Speed | [panoramic channel] pan speed: configurable from 0.1° to 100°/s; [PTZ channel] pan speed: configurable from 0.1° to 210°/s |
| Tilt Speed | [panoramic channel] tilt speed: configurable from 0.1° to 25°/s; [PTZ channel] tilt speed: configurable from 0.1° to 150°/s |
| Proportional Zoom | [panoramic channel]: no; [PTZ channel]: yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-off Memory | yes |
| Park Action | preset;pattern scan;patrol scan;auto scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Preset Freezing | yes |
| Scheduled Task | preset;pattern scan;patrol scan;auto scan;dome reboot;dome adjust;aux output |
| Exception Detection | IP address conflict;HDD full;illegal login;network disconnected;存储器错è¯?/td> |
| Video | |
| Max. Resolution | [panoramic channel] 2560 × 1440, [PTZ channel] 3840 × 2160 |
| Stream Type | main stream, sub-stream, third stream |
| Main Stream | [panoramic channel] 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hzï¼?0 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) [PTZ channel] 50 Hz: 25 fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | [panoramic channel] 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) [PTZ channel] 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | [panoramic channel] 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) [PTZ channel] 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | MJPEG;H.264;H.265 |
| Video Bit Rate | 32 to 16384 kbps |
| H.264 Type | baseline profile, main profile, high profile |
| H.265 Type | main profile |
| H.264+ | yes |
| H.265+ | yes |
| SVC | yes |
| ROI | fixed region |
| Audio | |
| Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
| Audio Bit rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps |
| Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz, PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz |
| Environment Noise Filtering | yes |
| Smart Features | |
| Feature Abstraction | face feature abstraction, human body feature abstraction, vehicle feature abstraction |
| Multi-target-type Detection | Support face, human body, and vehicle capture, track and grade the target, and output the best capture picture; support face and human body feature analysis, modeling and comparison |
| Face Comparison | yes |
| Basic Event | audio exception;motion detection;video tampering alarm;alarm input;alarm output;exception |
| Smart Event | intrusion detection;line crossing detection;region entrance detection;region exiting detection |
| Smart Tracking | panorama tracking;event tracking |
| Smart Record | ANR;Dual-VCA |
| Alarm Linkage | preset;patrol scan;pattern scan;memory card video recording;alarm output;sending email;notify surveillance center; upload to FTP |
| Smart Encoding | H.265+;H.264+;ROI;SVC |
| Network | |
| Network Storage | NAS (NFS, SMB/ CIFS);ANR |
| Protocols | Qos;FTP;SMTP;UPnP;SNMP;IPv4/IPv6;HTTP;HTTPS;802.1x;DNS;DDNS;NTP;RTSP;RTCP;RTP;TCP/IP;DHCP;Bonjour;UDP;IGMP;ICMP;PPPoE |
| API | ISAPI;Hikvision SDK;Hik-Connect;ISUP;Open Network Video Interface;Third-party management platform;Open-ended API |
| Simultaneous Live View | Up to 20 channels |
| User/Host | Up to 32 users. 3 levels: Administrator, Operator and User |
| Security Measures | Authenticated username and password;MAC address binding;HTTPS encryption;802.1X authenticated access;IP address filter |
| Client | iVMS-4200 |
| Web Browser | IE10+, Chrome57+, Firefox52+, Safari12+ |
| Interface | |
| Communication Interface | RJ45;self-adaptive;1000 M Ethernet Interface |
| On-board Storage | support microSD/microSDHC/microSDXC cards, up to 256 GB |
| Alarm Input | 2 alarm inputs |
| Alarm Output | 1 alarm output |
| Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
| Audio Output | 1 audio output, line level, impedance: 600 Ω |
| RS-485 | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| General | |
| Power | 36 VDC ± 25% |
| Power Consumption and Current | Max. 70 W |
| Operating Conditions | -40â„?to 70â„? humidity lower than 95%RH |
| Reset | yes |
| Wiper | [panoramic channel]: no; [PTZ channel]: yes |
| Demist | yes |
| Material | ADC12, PC+10%GF |
| Dimensions | Ø 320 mm × 393 mm (Ø 12.6" × 15.47") |
| Weight | Approx. 10.6 kg (23.37 lb.) |
| Web Client Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Approval | |
| Protection | IP66 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key Features
- Multi-target-type detection: support automatic person detection and quick capture for face comparison, and link face and human body
- Smart events: The panoramic channel arms the detection area and links the PTZ channel to track targets and output alarms
- Face capture: The PTZ channel locks onto and captures detected face
- Tracking takeover: In smart events, when the target moves out of the panoramic view, the PTZ channel continues to track the target in a larger area
- Support simultaneous capture, linked output, and feature abstraction of face and human body
- Adjustable pan and tilt position for both channels. Panoramic channel: pan 0 to 360° endless, tilt 0 to 30°. PTZ channel: pan 0 to 330°, tilt -10° to 90°
- Auto calibration: Once calibrated, no need for calibration at other PTZ positions
- Built-in memory card slot
- Easy-to-install all-in-one design with one IP address, one network cable, one power supply, and no server
Technical Specifications
| Camera | |
|---|---|
| Image Sensor | [Panoramic channel]: 1/1.8" progressive scan CMOS, [PTZ channel]: 1/1.2 progressive scan CMOS" |
| Min. Illumination | [Panoramic channel]: Color: 0.0005 Lux @(F1.0, AGC ON), B/W: 0.0001 Lux @(F1.0, AGC ON); [PTZ channel] Color: 0.0005 Lux @(F1.6, AGC ON), B/W: 0.0001 Lux @(F1.6, AGC ON), 0 lux with IR |
| Shutter Speed | 1 to 1/30000 s |
| Slow Shutter | yes |
| Focus | semi-auto,manual,auto |
| Day & Night | ICR |
| Day/Night Switch | day,night,auto,scheduled-switch |
| BLC | yes |
| WDR | 120 dB WDR |
| HLC | yes |
| 3D DNR | yes |
| Defog | yes |
| EIS | yes |
| Regional Exposure | yes |
| Regional Focus | yes |
| Image Settings | saturation, brightness, contrast, sharpness |
| Image Parameters Switch | yes |
| White Balance | auto;ATW;sodium lamp;fluorescent lamp;indoor;outdoor;MWB |
| Digital Zoom | [panoramic channel] no; [PTZ channel] 16x |
| Optical Zoom | [panoramic channel] no; [PTZ channel] 5 × |
| Privacy Mask | up to 24 masks;polygon region ;mosaic mask ;mask color configurable |
| SNR | �2dB |
| General Function | mirror;password protection;watermark;IP address filter |
| Gain Control | auto;manual |
| Lens | |
| Focal Length | [Panoramic channel] 6 mm; [PTZ channel] 10 to 50 mm |
| Zoom Speed | [PTZ channel] Approx. 1.1 s |
| FOV | [Panoramic channel] horizontal field of view: 58.4°, vertical field of view: 31°, Diagonal field of view: 68.7°; [PTZ channel] horizontal field of view: 36° to 13.1°, vertical field of view: 20.3° to 7.3°, diagonal field of view: 41° to 14.85° |
| Aperture | [panoramic channel] F1.0; [PTZ channel] F1.6 |
| Illuminator | |
| White Light Distance | [panoramic channel] up to 50 m [PTZ channel] up to 20 m |
| IR Distance | [PTZ channel] up to 200 m |
| Smart IR | yes |
| PTZ | |
| Movement Range (Pan) | [panoramic channel] 0 to 360°, [PTZ channel] 0 to 330° |
| Movement Range (Tilt) | [panoramic channel] 0 to 30°, [PTZ channel] -10° to 90° |
| Pan Speed | [panoramic channel] pan speed: configurable from 0.1° to 100°/s; [PTZ channel] pan speed: configurable from 0.1° to 210°/s |
| Tilt Speed | [panoramic channel] tilt speed: configurable from 0.1° to 25°/s; [PTZ channel] tilt speed: configurable from 0.1° to 150°/s |
| Proportional Zoom | [panoramic channel]: no; [PTZ channel]: yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-off Memory | yes |
| Park Action | preset;pattern scan;patrol scan;auto scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Preset Freezing | yes |
| Scheduled Task | preset;pattern scan;patrol scan;auto scan;dome reboot;dome adjust;aux output |
| Exception Detection | IP address conflict;HDD full;illegal login;network disconnected;存储器错è¯?/td> |
| Video | |
| Max. Resolution | [panoramic channel] 2560 × 1440, [PTZ channel] 3840 × 2160 |
| Stream Type | main stream, sub-stream, third stream |
| Main Stream | [panoramic channel] 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hzï¼?0 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) [PTZ channel] 50 Hz: 25 fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | [panoramic channel] 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) [PTZ channel] 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | [panoramic channel] 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) [PTZ channel] 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | MJPEG;H.264;H.265 |
| Video Bit Rate | 32 to 16384 kbps |
| H.264 Type | baseline profile, main profile, high profile |
| H.265 Type | main profile |
| H.264+ | yes |
| H.265+ | yes |
| SVC | yes |
| ROI | fixed region |
| Audio | |
| Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
| Audio Bit rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps |
| Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz, PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz |
| Environment Noise Filtering | yes |
| Smart Features | |
| Feature Abstraction | face feature abstraction, human body feature abstraction, vehicle feature abstraction |
| Multi-target-type Detection | Support face, human body, and vehicle capture, track and grade the target, and output the best capture picture; support face and human body feature analysis, modeling and comparison |
| Face Comparison | yes |
| Basic Event | audio exception;motion detection;video tampering alarm;alarm input;alarm output;exception |
| Smart Event | intrusion detection;line crossing detection;region entrance detection;region exiting detection |
| Smart Tracking | panorama tracking;event tracking |
| Smart Record | ANR;Dual-VCA |
| Alarm Linkage | preset;patrol scan;pattern scan;memory card video recording;alarm output;sending email;notify surveillance center; upload to FTP |
| Smart Encoding | H.265+;H.264+;ROI;SVC |
| Network | |
| Network Storage | NAS (NFS, SMB/ CIFS);ANR |
| Protocols | Qos;FTP;SMTP;UPnP;SNMP;IPv4/IPv6;HTTP;HTTPS;802.1x;DNS;DDNS;NTP;RTSP;RTCP;RTP;TCP/IP;DHCP;Bonjour;UDP;IGMP;ICMP;PPPoE |
| API | ISAPI;Hikvision SDK;Hik-Connect;ISUP;Open Network Video Interface;Third-party management platform;Open-ended API |
| Simultaneous Live View | Up to 20 channels |
| User/Host | Up to 32 users. 3 levels: Administrator, Operator and User |
| Security Measures | Authenticated username and password;MAC address binding;HTTPS encryption;802.1X authenticated access;IP address filter |
| Client | iVMS-4200 |
| Web Browser | IE10+, Chrome57+, Firefox52+, Safari12+ |
| Interface | |
| Communication Interface | RJ45;self-adaptive;1000 M Ethernet Interface |
| On-board Storage | support microSD/microSDHC/microSDXC cards, up to 256 GB |
| Alarm Input | 2 alarm inputs |
| Alarm Output | 1 alarm output |
| Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
| Audio Output | 1 audio output, line level, impedance: 600 Ω |
| RS-485 | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| General | |
| Power | 36 VDC ± 25% |
| Power Consumption and Current | Max. 70 W |
| Operating Conditions | -40â„?to 70â„? humidity lower than 95%RH |
| Reset | yes |
| Wiper | [panoramic channel]: no; [PTZ channel]: yes |
| Demist | yes |
| Material | ADC12, PC+10%GF |
| Dimensions | Ø 320 mm × 393 mm (Ø 12.6" × 15.47") |
| Weight | Approx. 10.6 kg (23.37 lb.) |
| Web Client Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Approval | |
| Protection | IP66 |











