HIK DS-2DP8A845IXG-LF/864(F0) 64MP 360¡ã Panoramic & PTZ Camera
Key Features
- Four 1/1.8" 8 MP progressive scan CMOS for the panoramic channel and 2/3" 8 MP progressive scan CMOS for the PTZ channel
- High quality imaging with 32 MP resolution
- The panoramic channel offers 180° horizontal field of view and 85° vertical field view
- Excellent low-light performance
- 45× optical zoom and 16× digital zoom of the PTZ channel provide close up views over expansive areas
- Max. panning range of 360° endless and max. tilting range of -15° to 90° for the PTZ channel
- Expansive night view with up to 250 m IR distance
- Supports AR multi-dimensional arming based on professional platform
Technical Specifications
| Camera | |
|---|---|
| Image Sensor | [panoramic channel]: 1/1.8" progressive scan CMOS;[PTZ channel]: 1/1.8" progressive scan CMOS |
| Min. Illumination | [Panoramic channel] Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0.0005 Lux @ (F1.0, AGC ON), [PTZ channel] Color: 0.0005 Lux @ (F1.2, AGC ON), B/W: 0.0001 Lux @ (F1.2, AGC ON), 0 lux with IR |
| Shutter Speed | 1~1/30000 |
| Slow Shutter | yes |
| Focus | semi-auto;manual;auto |
| Day & Night | ICR |
| Day/Night Switch | day, night, auto, scheduled-switch |
| BLC | yes |
| HLC | yes |
| 3D DNR | yes |
| Defog | yes |
| EIS | yes |
| OIS | no |
| Regional Exposure | yes |
| Regional Focus | yes |
| Image Settings | saturation;brightness;contrast;sharpness |
| Image Parameters Switch | yes |
| White Balance | auto;ATW;sodium lamp;fluorescent lamp;indoor;outdoor;MWB;Locked WB |
| Digital Zoom | [panoramic channel] no; [PTZ channel] 16x |
| Optical Zoom | 45x |
| Privacy Mask | mask color configurable;rectangle region ;全景8块,细节24å�?/td> |
| SNR | �5dB |
| Optical Defog | yes |
| Lens | |
| Aperture | [Panoramic channel] F1.0, [PTZ channel] F1.5 |
| Focal Length | [panoramic channel] 2.8 mm; [PTZ channel]7.1~320 mm |
| Zoom Speed | [panoramic channel] no, [PTZ channel] approx. 7.8 s |
| FOV | [panoramic channel] Horizontal field of view: 180° Vertical field of view: 85° [PTZ channel] Horizontal field of view: 56.1° to 2.0° (Wide-Tele) Vertical field of view: 33.4° to 1.1° (Wide-Tele) Diagonal field of view: 62.9° to 2.3° (Wide-Tele) |
| Illuminator | |
| Supplement Light Type | Laser |
| IR Distance | up to 500 m |
| Smart IR | yes |
| PTZ | |
| Movement Range (Pan) | 0-360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | pan speed: configurable from 0.1° to 210°/s; preset speed: 240°/s |
| Tilt Speed | tilt speed: configurable from 0.1° to 150°/s, preset speed 200°/s |
| Proportional Zoom | [panoramic channel]: no; [PTZ channel]: yes |
| Presets | 300 |
| Patrol Scan | 8 patrols |
| Pattern Scan | 4 pattern scans |
| Power-off Memory | yes |
| Park Action | preset;pattern scan;patrol scan;auto scan;tilt scan;random scan;frame scan;panorama scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Preset Freezing | yes |
| Scheduled Task | preset;pattern scan;patrol scan;auto scan;tilt scan;random scan;frame scan;panorama scan;dome reboot;dome adjust;aux output |
| Video | |
| Max. Resolution | 8160*3616 |
| Stream Type | main stream;sub-stream;third stream |
| Main Stream | [panoramic channel] 50Hz: 25fps (32 MP video output mode: 8160 × 3616ï¼?520*2400; 8 MP video output mode: 4096 × 1800, 3840 × 1680, 2720 × 1192); 60Hz: 30fps (32 MP video output mode: 8160 × 3616; 8 MP video output mode: 5520*2400ï¼?096 × 1800, 3840 × 1680, 2720 × 1192) [PTZ channel] 50Hz: 25fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 24fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | [panoramic channel] 50Hz: 25fps (32 MP video output mode: 1560 × 656, 704 × 320; 8 MP video output mode: 704 × 320, 512 × 232); 60Hz: 30fps (32 MP video output mode: 1560 × 656, 704 × 320ï¼? MP video output mode: 704 × 320, 512 × 232) [PTZ channel] 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288); 60Hz: 24fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | [PTZ channel] 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 24fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | H.265;H.264 |
| H.264+ | yes |
| H.265+ | yes |
| Audio | |
| Audio Compression | G.711alaw;G.711ulaw;G.722.1;G.726;MP2L2;PCM |
| Audio Sampling Rate | MP2L2: 16kHz, 32kHz, 44.1kHz, 48kHz;PCM: 8kHz, 16kHz, 32kHz, 44.1kHz, 48kHz |
| Smart Features | |
| Smart Event | face capture;intrusion detection;line crossing detection;region entrance detection;region exiting detection;unattended baggage detection;object removal detection |
| Smart Tracking | manual tracking;panorama tracking;event tracking;support patrol tracking among multiple detection scenes |
| Alarm Linkage | upload to FTP;sending email;alarm output;NAS video recording;notify surveillance center;audible warning;memory card video recording |
| Smart Encoding | H.265+;H.264+;low bit rate;ROI;SVC |
| Network | |
| Network Storage | NAS (NFS, SMB/ CIFS); ANR |
| Protocols | IPv4/IPv6;HTTP;HTTPS;802.1x;Qos;FTP;SMTP;UPnP;SNMP;DNS;DDNS;NTP;RTSP;RTCP;RTP;TCP/IP;UDP;IGMP;ICMP;DHCP;PPPoE;Bonjour |
| API | Open-ended API, ONVIF (Profile S, Profile G), ISAPI, Hikvision SDK, Third-party management platform, ISUP |
| Simultaneous Live View | 20 |
| User/Host | 32 |
| Smooth Streaming | yes |
| Security Measures | Authenticated username and password;MAC address binding;HTTPS encryption;802.1X authenticated access;IP address filter |
| Client | iVMS-4200 |
| Web Browser | IE8+ |
| Image | |
| Wide Dynamic Range (WDR) | [Panoramic channel] Digital WDR, [PTZ channel] 120 dB |
| Supplement Detection | |
| GPS | no |
| Compass | no |
| Interface | |
| Communication Interface | RJ45;Self-adaptive 10M/100M/1000M Ethernet port |
| Fiber Interface | FC interface;built-in fiber module;TX1310/RX1550nm wavelength;up to 20 km transmission distance;single module fiber;1000M |
| On-board Storage | Built-in microSD slot; support microSD/microSDHC/microSDXC cards;up to 256 GB |
| Alarm Input | 7 alarm inputs |
| Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
| Audio Output | 1 audio output, line level, impedance: 600 Ω |
| RS-485 | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| General | |
| Power | 36 VDC |
| Power Consumption and Current | max. 135 W, including max. 12 W for IR |
| Operating Conditions | Temperature: -40°C to 70°C (-40°F to 158°F),Humidity: â‰?95% |
| Reset | yes |
| Wiper | no |
| De-icing | NO |
| Demist | Yes |
| Material | ADC12 |
| Dimensions | Φ391.8 mm × 400.5 mm (Φ 15.43"×15.77") |
| Weight | Approx. 18 kg (39.68 lb) |
| Approval | |
| Protection | IP66 Standard, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection ;IK10 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

HIK DS-2DP8A845IXG-LF/864(F0) 64MP 360¡ã Panoramic & PTZ Camera
HIK DS-2DP8A845IXG-LF/864(F0) 64MP 360¡ã Panoramic & PTZ Camera
Key Features
- Four 1/1.8" 8 MP progressive scan CMOS for the panoramic channel and 2/3" 8 MP progressive scan CMOS for the PTZ channel
- High quality imaging with 32 MP resolution
- The panoramic channel offers 180° horizontal field of view and 85° vertical field view
- Excellent low-light performance
- 45× optical zoom and 16× digital zoom of the PTZ channel provide close up views over expansive areas
- Max. panning range of 360° endless and max. tilting range of -15° to 90° for the PTZ channel
- Expansive night view with up to 250 m IR distance
- Supports AR multi-dimensional arming based on professional platform
Technical Specifications
| Camera | |
|---|---|
| Image Sensor | [panoramic channel]: 1/1.8" progressive scan CMOS;[PTZ channel]: 1/1.8" progressive scan CMOS |
| Min. Illumination | [Panoramic channel] Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0.0005 Lux @ (F1.0, AGC ON), [PTZ channel] Color: 0.0005 Lux @ (F1.2, AGC ON), B/W: 0.0001 Lux @ (F1.2, AGC ON), 0 lux with IR |
| Shutter Speed | 1~1/30000 |
| Slow Shutter | yes |
| Focus | semi-auto;manual;auto |
| Day & Night | ICR |
| Day/Night Switch | day, night, auto, scheduled-switch |
| BLC | yes |
| HLC | yes |
| 3D DNR | yes |
| Defog | yes |
| EIS | yes |
| OIS | no |
| Regional Exposure | yes |
| Regional Focus | yes |
| Image Settings | saturation;brightness;contrast;sharpness |
| Image Parameters Switch | yes |
| White Balance | auto;ATW;sodium lamp;fluorescent lamp;indoor;outdoor;MWB;Locked WB |
| Digital Zoom | [panoramic channel] no; [PTZ channel] 16x |
| Optical Zoom | 45x |
| Privacy Mask | mask color configurable;rectangle region ;全景8块,细节24å�?/td> |
| SNR | �5dB |
| Optical Defog | yes |
| Lens | |
| Aperture | [Panoramic channel] F1.0, [PTZ channel] F1.5 |
| Focal Length | [panoramic channel] 2.8 mm; [PTZ channel]7.1~320 mm |
| Zoom Speed | [panoramic channel] no, [PTZ channel] approx. 7.8 s |
| FOV | [panoramic channel] Horizontal field of view: 180° Vertical field of view: 85° [PTZ channel] Horizontal field of view: 56.1° to 2.0° (Wide-Tele) Vertical field of view: 33.4° to 1.1° (Wide-Tele) Diagonal field of view: 62.9° to 2.3° (Wide-Tele) |
| Illuminator | |
| Supplement Light Type | Laser |
| IR Distance | up to 500 m |
| Smart IR | yes |
| PTZ | |
| Movement Range (Pan) | 0-360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | pan speed: configurable from 0.1° to 210°/s; preset speed: 240°/s |
| Tilt Speed | tilt speed: configurable from 0.1° to 150°/s, preset speed 200°/s |
| Proportional Zoom | [panoramic channel]: no; [PTZ channel]: yes |
| Presets | 300 |
| Patrol Scan | 8 patrols |
| Pattern Scan | 4 pattern scans |
| Power-off Memory | yes |
| Park Action | preset;pattern scan;patrol scan;auto scan;tilt scan;random scan;frame scan;panorama scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Preset Freezing | yes |
| Scheduled Task | preset;pattern scan;patrol scan;auto scan;tilt scan;random scan;frame scan;panorama scan;dome reboot;dome adjust;aux output |
| Video | |
| Max. Resolution | 8160*3616 |
| Stream Type | main stream;sub-stream;third stream |
| Main Stream | [panoramic channel] 50Hz: 25fps (32 MP video output mode: 8160 × 3616ï¼?520*2400; 8 MP video output mode: 4096 × 1800, 3840 × 1680, 2720 × 1192); 60Hz: 30fps (32 MP video output mode: 8160 × 3616; 8 MP video output mode: 5520*2400ï¼?096 × 1800, 3840 × 1680, 2720 × 1192) [PTZ channel] 50Hz: 25fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 24fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | [panoramic channel] 50Hz: 25fps (32 MP video output mode: 1560 × 656, 704 × 320; 8 MP video output mode: 704 × 320, 512 × 232); 60Hz: 30fps (32 MP video output mode: 1560 × 656, 704 × 320ï¼? MP video output mode: 704 × 320, 512 × 232) [PTZ channel] 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288); 60Hz: 24fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | [PTZ channel] 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 24fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | H.265;H.264 |
| H.264+ | yes |
| H.265+ | yes |
| Audio | |
| Audio Compression | G.711alaw;G.711ulaw;G.722.1;G.726;MP2L2;PCM |
| Audio Sampling Rate | MP2L2: 16kHz, 32kHz, 44.1kHz, 48kHz;PCM: 8kHz, 16kHz, 32kHz, 44.1kHz, 48kHz |
| Smart Features | |
| Smart Event | face capture;intrusion detection;line crossing detection;region entrance detection;region exiting detection;unattended baggage detection;object removal detection |
| Smart Tracking | manual tracking;panorama tracking;event tracking;support patrol tracking among multiple detection scenes |
| Alarm Linkage | upload to FTP;sending email;alarm output;NAS video recording;notify surveillance center;audible warning;memory card video recording |
| Smart Encoding | H.265+;H.264+;low bit rate;ROI;SVC |
| Network | |
| Network Storage | NAS (NFS, SMB/ CIFS); ANR |
| Protocols | IPv4/IPv6;HTTP;HTTPS;802.1x;Qos;FTP;SMTP;UPnP;SNMP;DNS;DDNS;NTP;RTSP;RTCP;RTP;TCP/IP;UDP;IGMP;ICMP;DHCP;PPPoE;Bonjour |
| API | Open-ended API, ONVIF (Profile S, Profile G), ISAPI, Hikvision SDK, Third-party management platform, ISUP |
| Simultaneous Live View | 20 |
| User/Host | 32 |
| Smooth Streaming | yes |
| Security Measures | Authenticated username and password;MAC address binding;HTTPS encryption;802.1X authenticated access;IP address filter |
| Client | iVMS-4200 |
| Web Browser | IE8+ |
| Image | |
| Wide Dynamic Range (WDR) | [Panoramic channel] Digital WDR, [PTZ channel] 120 dB |
| Supplement Detection | |
| GPS | no |
| Compass | no |
| Interface | |
| Communication Interface | RJ45;Self-adaptive 10M/100M/1000M Ethernet port |
| Fiber Interface | FC interface;built-in fiber module;TX1310/RX1550nm wavelength;up to 20 km transmission distance;single module fiber;1000M |
| On-board Storage | Built-in microSD slot; support microSD/microSDHC/microSDXC cards;up to 256 GB |
| Alarm Input | 7 alarm inputs |
| Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
| Audio Output | 1 audio output, line level, impedance: 600 Ω |
| RS-485 | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| General | |
| Power | 36 VDC |
| Power Consumption and Current | max. 135 W, including max. 12 W for IR |
| Operating Conditions | Temperature: -40°C to 70°C (-40°F to 158°F),Humidity: â‰?95% |
| Reset | yes |
| Wiper | no |
| De-icing | NO |
| Demist | Yes |
| Material | ADC12 |
| Dimensions | Φ391.8 mm × 400.5 mm (Φ 15.43"×15.77") |
| Weight | Approx. 18 kg (39.68 lb) |
| Approval | |
| Protection | IP66 Standard, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection ;IK10 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key Features
- Four 1/1.8" 8 MP progressive scan CMOS for the panoramic channel and 2/3" 8 MP progressive scan CMOS for the PTZ channel
- High quality imaging with 32 MP resolution
- The panoramic channel offers 180° horizontal field of view and 85° vertical field view
- Excellent low-light performance
- 45× optical zoom and 16× digital zoom of the PTZ channel provide close up views over expansive areas
- Max. panning range of 360° endless and max. tilting range of -15° to 90° for the PTZ channel
- Expansive night view with up to 250 m IR distance
- Supports AR multi-dimensional arming based on professional platform
Technical Specifications
| Camera | |
|---|---|
| Image Sensor | [panoramic channel]: 1/1.8" progressive scan CMOS;[PTZ channel]: 1/1.8" progressive scan CMOS |
| Min. Illumination | [Panoramic channel] Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0.0005 Lux @ (F1.0, AGC ON), [PTZ channel] Color: 0.0005 Lux @ (F1.2, AGC ON), B/W: 0.0001 Lux @ (F1.2, AGC ON), 0 lux with IR |
| Shutter Speed | 1~1/30000 |
| Slow Shutter | yes |
| Focus | semi-auto;manual;auto |
| Day & Night | ICR |
| Day/Night Switch | day, night, auto, scheduled-switch |
| BLC | yes |
| HLC | yes |
| 3D DNR | yes |
| Defog | yes |
| EIS | yes |
| OIS | no |
| Regional Exposure | yes |
| Regional Focus | yes |
| Image Settings | saturation;brightness;contrast;sharpness |
| Image Parameters Switch | yes |
| White Balance | auto;ATW;sodium lamp;fluorescent lamp;indoor;outdoor;MWB;Locked WB |
| Digital Zoom | [panoramic channel] no; [PTZ channel] 16x |
| Optical Zoom | 45x |
| Privacy Mask | mask color configurable;rectangle region ;全景8块,细节24å�?/td> |
| SNR | �5dB |
| Optical Defog | yes |
| Lens | |
| Aperture | [Panoramic channel] F1.0, [PTZ channel] F1.5 |
| Focal Length | [panoramic channel] 2.8 mm; [PTZ channel]7.1~320 mm |
| Zoom Speed | [panoramic channel] no, [PTZ channel] approx. 7.8 s |
| FOV | [panoramic channel] Horizontal field of view: 180° Vertical field of view: 85° [PTZ channel] Horizontal field of view: 56.1° to 2.0° (Wide-Tele) Vertical field of view: 33.4° to 1.1° (Wide-Tele) Diagonal field of view: 62.9° to 2.3° (Wide-Tele) |
| Illuminator | |
| Supplement Light Type | Laser |
| IR Distance | up to 500 m |
| Smart IR | yes |
| PTZ | |
| Movement Range (Pan) | 0-360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | pan speed: configurable from 0.1° to 210°/s; preset speed: 240°/s |
| Tilt Speed | tilt speed: configurable from 0.1° to 150°/s, preset speed 200°/s |
| Proportional Zoom | [panoramic channel]: no; [PTZ channel]: yes |
| Presets | 300 |
| Patrol Scan | 8 patrols |
| Pattern Scan | 4 pattern scans |
| Power-off Memory | yes |
| Park Action | preset;pattern scan;patrol scan;auto scan;tilt scan;random scan;frame scan;panorama scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Preset Freezing | yes |
| Scheduled Task | preset;pattern scan;patrol scan;auto scan;tilt scan;random scan;frame scan;panorama scan;dome reboot;dome adjust;aux output |
| Video | |
| Max. Resolution | 8160*3616 |
| Stream Type | main stream;sub-stream;third stream |
| Main Stream | [panoramic channel] 50Hz: 25fps (32 MP video output mode: 8160 × 3616ï¼?520*2400; 8 MP video output mode: 4096 × 1800, 3840 × 1680, 2720 × 1192); 60Hz: 30fps (32 MP video output mode: 8160 × 3616; 8 MP video output mode: 5520*2400ï¼?096 × 1800, 3840 × 1680, 2720 × 1192) [PTZ channel] 50Hz: 25fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 24fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | [panoramic channel] 50Hz: 25fps (32 MP video output mode: 1560 × 656, 704 × 320; 8 MP video output mode: 704 × 320, 512 × 232); 60Hz: 30fps (32 MP video output mode: 1560 × 656, 704 × 320ï¼? MP video output mode: 704 × 320, 512 × 232) [PTZ channel] 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288); 60Hz: 24fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | [PTZ channel] 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 24fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | H.265;H.264 |
| H.264+ | yes |
| H.265+ | yes |
| Audio | |
| Audio Compression | G.711alaw;G.711ulaw;G.722.1;G.726;MP2L2;PCM |
| Audio Sampling Rate | MP2L2: 16kHz, 32kHz, 44.1kHz, 48kHz;PCM: 8kHz, 16kHz, 32kHz, 44.1kHz, 48kHz |
| Smart Features | |
| Smart Event | face capture;intrusion detection;line crossing detection;region entrance detection;region exiting detection;unattended baggage detection;object removal detection |
| Smart Tracking | manual tracking;panorama tracking;event tracking;support patrol tracking among multiple detection scenes |
| Alarm Linkage | upload to FTP;sending email;alarm output;NAS video recording;notify surveillance center;audible warning;memory card video recording |
| Smart Encoding | H.265+;H.264+;low bit rate;ROI;SVC |
| Network | |
| Network Storage | NAS (NFS, SMB/ CIFS); ANR |
| Protocols | IPv4/IPv6;HTTP;HTTPS;802.1x;Qos;FTP;SMTP;UPnP;SNMP;DNS;DDNS;NTP;RTSP;RTCP;RTP;TCP/IP;UDP;IGMP;ICMP;DHCP;PPPoE;Bonjour |
| API | Open-ended API, ONVIF (Profile S, Profile G), ISAPI, Hikvision SDK, Third-party management platform, ISUP |
| Simultaneous Live View | 20 |
| User/Host | 32 |
| Smooth Streaming | yes |
| Security Measures | Authenticated username and password;MAC address binding;HTTPS encryption;802.1X authenticated access;IP address filter |
| Client | iVMS-4200 |
| Web Browser | IE8+ |
| Image | |
| Wide Dynamic Range (WDR) | [Panoramic channel] Digital WDR, [PTZ channel] 120 dB |
| Supplement Detection | |
| GPS | no |
| Compass | no |
| Interface | |
| Communication Interface | RJ45;Self-adaptive 10M/100M/1000M Ethernet port |
| Fiber Interface | FC interface;built-in fiber module;TX1310/RX1550nm wavelength;up to 20 km transmission distance;single module fiber;1000M |
| On-board Storage | Built-in microSD slot; support microSD/microSDHC/microSDXC cards;up to 256 GB |
| Alarm Input | 7 alarm inputs |
| Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
| Audio Output | 1 audio output, line level, impedance: 600 Ω |
| RS-485 | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| General | |
| Power | 36 VDC |
| Power Consumption and Current | max. 135 W, including max. 12 W for IR |
| Operating Conditions | Temperature: -40°C to 70°C (-40°F to 158°F),Humidity: â‰?95% |
| Reset | yes |
| Wiper | no |
| De-icing | NO |
| Demist | Yes |
| Material | ADC12 |
| Dimensions | Φ391.8 mm × 400.5 mm (Φ 15.43"×15.77") |
| Weight | Approx. 18 kg (39.68 lb) |
| Approval | |
| Protection | IP66 Standard, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection ;IK10 |











