šŸŽ‰ Up to 70% Off Selected ItemsShop Sale
HomeStore

HIK DS-K3B802X-BASE Fixed Base

Product image 1

HIK DS-K3B802X-BASE Fixed Base

HIK DS-K3B802X-BASE Fixed Base

Swing Barrier Base Module

  • Material: SUS304, aluminum plate with pattern, and galvanization panel
  • Cable holes on the base for cable wiring
  • Multiple lanes available: Installs with the Base-Module component
  • The base size varies according to the lane width

Available models:

DS-K3B802X-BASE650-S
DS-K3B802X-BASE750-S
DS-K3B802X-BASE900-S
DS-K3B802X-BASE650-M
DS-K3B802X-BASE750-M
DS-K3B802X-BASE900-M

Product Data

  • General
  • Dimensions

    Without packaging

    DS-K3B802X-BASE650-S: 1171mm x 1100mm x 32.5mm (46.1'' x 43.3'' x 1.3'')

    DS-K3B802X-BASE650-M: 1171mm x 940mm x 32.5mm (46.1'' x 37'' x 1.3'')

    DS-K3B802X-BASE750-S: 1171mm x 1200mm x 32.5mm (46.1'' x 47.3'' x 1.3'')

    DS-K3B802X-BASE750-M: 1171mm x 1040mm x 32.5mm (46.1'' x 41.0'' x 1.3'')

    DS-K3B802X-BASE900-S: 1171mm x 1350mm x 32.5mm (46.1'' x 53.1'' x 1.3'')

    DS-K3B802X-BASE900-M: 1171mm x 1190mm x 32.5mm (46.1'' x 46.9'' x 1.3'')

  • MaterialSUS304 & Aluminum alloy
,
  • Dimensions

    Without packaging

    DS-K3B802X-BASE650-S: 1171mm x 1100mm x 32.5mm (46.1'' x 43.3'' x 1.3'')

    DS-K3B802X-BASE650-M: 1171mm x 940mm x 32.5mm (46.1'' x 37'' x 1.3'')

    DS-K3B802X-BASE750-S: 1171mm x 1200mm x 32.5mm (46.1'' x 47.3'' x 1.3'')

    DS-K3B802X-BASE750-M: 1171mm x 1040mm x 32.5mm (46.1'' x 41.0'' x 1.3'')

    DS-K3B802X-BASE900-S: 1171mm x 1350mm x 32.5mm (46.1'' x 53.1'' x 1.3'')

    DS-K3B802X-BASE900-M: 1171mm x 1190mm x 32.5mm (46.1'' x 46.9'' x 1.3'')

  • MaterialSUS304 & Aluminum alloy
$350,000.00

Original: $1,000,000.00

-65%
HIK DS-K3B802X-BASE Fixed Base—

$1,000,000.00

$350,000.00

Product Information

Shipping & Returns

Description

Swing Barrier Base Module

  • Material: SUS304, aluminum plate with pattern, and galvanization panel
  • Cable holes on the base for cable wiring
  • Multiple lanes available: Installs with the Base-Module component
  • The base size varies according to the lane width

Available models:

DS-K3B802X-BASE650-S
DS-K3B802X-BASE750-S
DS-K3B802X-BASE900-S
DS-K3B802X-BASE650-M
DS-K3B802X-BASE750-M
DS-K3B802X-BASE900-M

Product Data

  • General
  • Dimensions

    Without packaging

    DS-K3B802X-BASE650-S: 1171mm x 1100mm x 32.5mm (46.1'' x 43.3'' x 1.3'')

    DS-K3B802X-BASE650-M: 1171mm x 940mm x 32.5mm (46.1'' x 37'' x 1.3'')

    DS-K3B802X-BASE750-S: 1171mm x 1200mm x 32.5mm (46.1'' x 47.3'' x 1.3'')

    DS-K3B802X-BASE750-M: 1171mm x 1040mm x 32.5mm (46.1'' x 41.0'' x 1.3'')

    DS-K3B802X-BASE900-S: 1171mm x 1350mm x 32.5mm (46.1'' x 53.1'' x 1.3'')

    DS-K3B802X-BASE900-M: 1171mm x 1190mm x 32.5mm (46.1'' x 46.9'' x 1.3'')

  • MaterialSUS304 & Aluminum alloy
,
  • Dimensions

    Without packaging

    DS-K3B802X-BASE650-S: 1171mm x 1100mm x 32.5mm (46.1'' x 43.3'' x 1.3'')

    DS-K3B802X-BASE650-M: 1171mm x 940mm x 32.5mm (46.1'' x 37'' x 1.3'')

    DS-K3B802X-BASE750-S: 1171mm x 1200mm x 32.5mm (46.1'' x 47.3'' x 1.3'')

    DS-K3B802X-BASE750-M: 1171mm x 1040mm x 32.5mm (46.1'' x 41.0'' x 1.3'')

    DS-K3B802X-BASE900-S: 1171mm x 1350mm x 32.5mm (46.1'' x 53.1'' x 1.3'')

    DS-K3B802X-BASE900-M: 1171mm x 1190mm x 32.5mm (46.1'' x 46.9'' x 1.3'')

  • MaterialSUS304 & Aluminum alloy
HIK DS-K3B802X-BASE Fixed Base | Hikvision